"Braint"
Potential 11 18 65 72 53 86 10 77 10 32 46 55 86 112 42 60
Ingen beskrivning tillagd.
Braint har inga meriter.
| Stamtavla | |||
|---|---|---|---|
| Tirion Branfa Klass I |
Teirlo Berwynfa | Teirlo Blodeuwedd | Ddaeryr Marvellous |
| Teirlo Mulberry | |||
| Teirlo Cardinal | Cowdler Benson | ||
| Teirlo Ynedd | |||
| Springrave Myriad | Dayhall Lark | Cherrytown Jester | |
| Dayhall Sparrow | |||
| Damerel Isabella | Damerel Sayer | ||
| Damerel Chocolatine | |||
| Snöflingans Formosa Klass I / G |
Tirion Merlion | Pennard Manafon | Cassian Cedric |
| Eivyonydd Anghrist | |||
| Caerdydd Georgina | Travercraig Calon | ||
| Caerdydd Ginny | |||
| Dormartica Fraila Klass I / G |
Dormartica Erendale | Rhyfelwr | |
| Ghost of Venus | |||
| Dormartica Dormarch | Priddyn Cyfliw | ||
| Dormartica Aurora | |||
Braint har inga avkommor.