"Kurre"
Potential 69 3 94 50 40 77 19 72 190 62 72 46 31 137 84 77
Ingen beskrivning tillagd.
Kurre har inga meriter.
| Stamtavla | |||
|---|---|---|---|
| Quartz AR | Quixote | Quell the Storm | Quality Street |
| Stormy Weather | |||
| Rhos-Gwyn Aria | Cadfridog | ||
| Arctic Snowdrop | |||
| Crystal Rose | Flint & Steel | Copper Beech | |
| Iron Maiden | |||
| Briarwood Gem | Glynwyn Royalist | ||
| Diamond Jubilee | |||
| U Argentum Diplom / G |
Llangwyllog Mwyaf Diniwed | Llangwyllog Awyr Ganol Nos | Rhowch Law i Mi |
| Pentrepoeth Awela | |||
| Llangwyllog Seren Diemwnt | Arcêd Dyn Lawr | ||
| Argiwyddes Lewis Libby | |||
| U Sterling Klass I / Elit |
Silver Atlantic | Smartie | |
| Silver Spray | |||
| Gaenor | Pied Piper | ||
| Gwenedd | |||
Kurre har inga avkommor.